Mathematics
Welcome to the Department of Mathematics at
Faculty Profile
(Teaching Staff)
Ashok Ku. Sahoo
M.A., M.Phil
Soumyaranjan Satapathy
M.Sc., CSIR-JRFSuccession list
| Sl. No. | Name of the Faculty | Qualification |
|---|---|---|
| 1 | PRASANTA KUMAR JENA | |
| 2 | HARISH CHANDRA PANDA | |
| 3 | DHANURDHARA MOHAPATRA | |
| 4 | UJWALA KANTA DAS | |
| 5 | KARUNAKAR MALLIK |
Students List
| Sl. No. | Roll No. | Name of the Student |
|---|---|---|
| 1 | BS(P)24-007 | SAIBINAYAK DHAL |
| 2 | BS(P)24-043 | SWADESH KUMAR DHAL |
| 3 | BS(P)23-022 | PRABHU NARAYAN SAHANI |
| 4 | BS(P)23-033 | IKSITA MISHRA |
| 5 | BS(P)23-053 | PRABHUNARAYAN SAHANI |
| 6 | BS(P)22-007 | RUPALI DAS |
| 7 | BS(P)22-008 | SUBHASHREE SAHOO |
| 8 | BS(P)22-060 | PRAJNA PARAMITA SAHOO |
Student Achievement
Rupali Das
AY: 2022
Qualified in CPET 2025 With Rank 604 (Joined M.Sc. in Mathematics at Bhadrak (Auto) College)
Subhashree Sahoo
AY: 2022
Qualified in IIT JAM 2025 and CUET 2025 (Joined M.Sc. in Mathematics at Bhadrak (Auto) College)
Digraj Panda
AY: 2021
Secured AIR 17 in IIT JAM 2024 and placed in IIT Bombay in M.Sc. Operation Research