Computer Science
Faculty Profile
(Teaching Staff)
Chinmaya Ranjan Satpathy
M.Sc. CS
Sushree Asisha Khuntia
M.Sc. CSStudents List
| Sl. No. | Roll No. | Name of the Student |
|---|---|---|
| 1 | BS(P)24-003 | MANORANJAN NAYAK |
| 2 | BS(P)24-012 | OM PRAKASH MALLICK |
| 3 | BS(P)24-013 | ASHISH KUMAR JENA |
| 4 | BS(P)24-014 | PRAVANJAN NAYAK |
| 5 | BS(P)24-018 | MEENAKSHI BARIK |
| 6 | BS(P)24-021 | PRIYANSHU PANDA |
| 7 | BS(P)24-023 | SUBHRANSU SEKHAR ROUT |
| 8 | BS(P)24-024 | BAHARUL ALLIEN |
| 9 | BS(P)24-025 | ASHIRBAD PATRA |
| 10 | BS(P)24-027 | DIBYA RANJAN SATAPATHY |
Student Achievement
Nishikanta Malik
AY: 2022
Secured Rank 63 in CPET-25 and Joined M.Sc. in Computer Science at Utkal University, Vanivihar
Prasad Jena
AY: 2022
Secured Rank 61 in CPET-25 and Joined M.Sc. in Computer Science at Ravenshaw university, Cuttack